Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (19g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0g | 0% |
| Sodium | 470mg | 20% |
| Total Carbohydrate | 8g | 3% |
| Total Sugars | 8g | |
| Added Sugars | 7g | 14% |
| Protein | 1g | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Soy Sauce (Water, Soybeans, Wheat, Salt), Sugar, Water, Garlic, Apples, Sesame Oil, Vinegar, Pear Juice Concentrate, Salt, Lemon Juice Concentrate, Apple Juice Concentrate, Orange Juice Concentrate, Spices, Garlic Powder, Onion Powder, Sesame Seeds, Ginger, Xanthan Gum, Yeast Extract. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order