Shopping security
|
Supplement FactsServing Size: 1 Slice (45 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | 0% |
| Cholesterol | 35mg | 12% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | <1g | 0% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, Eggs, Wheat Flour, Palm Oil, Water, Glycerin, Modified Tapioca Starch, Cocoa (processed with alkali), Invert Sugar, Leavenings (Baking Soda and Sodium Pyrophosphate), Cellulose Fibers, Propylene Glycol, Mono- and Diglycerides, Polyglycerol Esters of Fatty Acids, Xanthan Gum, Preservative (Sorbic Acid), Artificial Flavors, Salt, Inhibitor (Ethyl Alcohol). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order