Shopping security
SPECIFICATIONS
| WHEEL SIZES | 27,5", 29" |
|---|---|
| TRAVEL (MM) | 150 mm, 160 mm, 170 mm, 180 mm, 190 mm |
| STEERING | 1.5" tapered, 1.8" tapered |
| AXLE | 15x110mm BOOST™ |
| SPRING | DebonAir, dual position air |
| FORK TRAVEL | 38 mm (27.5"), 44 mm (27.5"), 44 mm (29"), 51 mm (29") |
| MAXIMUM ROTOR SIZE | 220 mm |
| UPPER TUBE TYPE | 38 mm aluminum |
| MAXIMUM TIRE WIDTH (MILLIMETERS) | 81 |
| MINIMUM ROTOR SIZE | 200 mm |
| E-BIKE APPROVED | E-Bike approved, E-Bike approved with E-MTB decal |
| SHOCK TYPE | Charger 2.1 RC2 |
| VOLUME REDUCER | 0/4 tokens, 1/4 tokens, 2/5 tokens |
| COLOR (FS) | Glossy black, glossy black with copper decal, glossy black with rainbow decal, gray |
| FENDER COMPATIBILITY | Short 3-point mount |
| WEIGHT (G) | 2265 |
| WEIGHT BASED ON | 29" Maxle Stealth 190 mm travel 1.5" tapered steerer |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order