Shopping security
|
Supplement FactsServing Size: 9 Chips (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | 0% |
| Polyunsaturated Fat | 1.5 g | 0% |
| Monounsaturated Fat | 5 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 16 g | 6% |
| Dietary Fiber | 2 g | 7% |
| Sugar | 0 g | 0% |
| Added Sugar | 0 g | 0% |
| Protein | 2 g | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 60 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Whole Ground Corn, Organic Sunflower And/or Organic Safflower Oils, Organic Sweet Potato, Organic Brown Rice, Organic Cane Sugar, Organic Chia Seeds, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order