Shopping security
Power through your game with confidence using the ABYSS® 72V 10A Lithium Golf Cart Battery Charger a premium-grade charger designed to keep your golf cart running longer, stronger, and smarter. Whether you're hitting the greens for a competitive round or cruising your community, this intelligent charger ensures your 72V LiFePO4 battery gets the optimized charge it needs for peak performance.
Tailored for 72V lithium golf cart batteries, this high-efficiency 10A charger delivers faster charging times, longer battery life, and built-in safety that gives you peace of mind on and off the course. Its intelligent microprocessor adjusts to your battery’s specific needs, protecting it from overcharging, overheating, and short-circuiting all while maintaining peak performance with every cycle.
Rugged enough for outdoor conditions and compact enough for easy storage, this IP67-rated waterproof charger was made to go wherever your golf cart goes. The integrated cooling system keeps it operating safely in hot and humid climates, while the multi-stage charging algorithm ensures your battery is always fully ready without damage or downtime.
| Specification | Details |
|---|---|
| Brand | ABYSS® |
| Model Name | 72V 10A Lithium Golf Cart Battery Charger |
| Model Number | AB-CRG-72V10 |
| Output Voltage | 72V DC |
| Output Current | 10A |
| Battery Compatibility | 72V LiFePO4 Lithium Batteries |
| Charging Type | Multi-Stage Smart Charging |
| Safety Features | Overcharge, Short-Circuit, Overcurrent, Overtemp, Reverse Polarity |
| Ignition Protection | Yes |
| Ingress Protection | IP67 Waterproof & Dustproof |
| Cooling System | Integrated Passive Cooling |
| LED Status Indicators | Charging, Battery Level, Error |
| Dimensions (L x W x H) | 7.5" x 5" x 2.5" (190 x 127 x 63 mm) |
| Weight | 3.3 lbs (1.5 kg) |
| Input Voltage (AC) | 120V to 240V AC |
| Input Frequency | 50Hz – 60Hz |
| Operating Temperature Range | -4°F to 104°F (-20°C to 50°C) |
| Storage Temperature Range | -22°F to 140°F (-30°C to 60°C) |
| Relative Humidity | 0% to 95% Non-Condensing |
| AC Cable Length | 4 ft. (122 cm) – 18 AWG |
| DC Cable Length + Eyelet | 4 ft. (122 cm) – 16 AWG |
| DC Fuse | 7.5A MINI Blade Fuse |
| Cable Durability | Oil, UV, Chemical, and Abrasion Resistant |
| Wire Color Code | Red = Negative, Yellow/Green = Ground, Purple = Neutral |
| Specification | 3-Bank 12V/24V Marine Charger | 3-Bank 12V/36V Marine Charger |
|---|---|---|
| Model | AB-CRG-12V24V-3B | AB-CRG-12V36V-3B |
| Voltage | 12V/24V | 12V/36V |
| Output | 2x12V/10A + 24V/10A | 2x12V/10A + 36V/10A |
| Product Size | 11.9" x 9.6" x 3.8" | 14.2" x 9.6" x 3.8" |
| Weight | 16.5 lbs (7.5 kg) | 19 lbs (8.6 kg) |
| Lead Length | 6' (72 in.) | 6' (72 in.) |
| Charging Battery Type | 2 banks: 12V LiFePO4, AGM, Wet 3rd bank: 24V LiFePO4 |
2 banks: 12V LiFePO4, AGM, Wet 3rd bank: 36V LiFePO4 |
| Specification | 4-Bank 12V Marine Charger | 4-Bank 12V/36V Marine Charger |
|---|---|---|
| Model | AB-CRG-12V-4B | AB-CRG-12V/36V-4B |
| Voltage | 12V | 12V/36V |
| Output | 4x12V/10A | 3x12V/10A + 36V/10A |
| Product Size | 11.9" x 9.6" x 3.8" | 16.6" x 9.6" x 3.8" |
| Weight | 17 lbs (7.7 kg) | 26.8 lbs (12.1 kg) |
| Lead Length | 6' (72 in.) | 6' (72 in.) |
| Charging Battery Type | Each bank: 12V LiFePO4, AGM, Wet | 3 banks: 12V LiFePO4, AGM, Wet 4th bank: 36V LiFePO4 |
| Specification | 36V Alternator Charger | 30V–90V to 12V 50A Converter |
|---|---|---|
| Model | AB-36V-DC | AB-DC-SD |
| Voltage | 36V | 30V–90V |
| Output | 43.8V/10A | 12V/50A DC |
| Product Size | 6" x 5" x 2" | 6" x 5" x 2" |
| Weight | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Lead Length | 7 in. | N/A |
| Charging Battery Type | 36V LiFePO4 | 12V LiFePO4 |
| Specification | 36V 10A High-Precision Charger | 36V 20A High-Precision Charger |
|---|---|---|
| Model | AB-CRG-36V10A | AB-CRG-36V20A |
| Voltage | 36V | 36V |
| Output | 36V/10A DC | 36V/20A |
| Product Size | 7.5" x 5" x 2.75" | 10.5" x 6" x 3" |
| Weight | 3.5 lbs (1.6 kg) | 7.1 lbs (3.2 kg) |
| Lead Length | 4' (48 in.) | 4' (48 in.) |
| Charging Battery Type | 36V LiFePO4 | 36V LiFePO4 |
| Specification | 24V 10A High-Precision Charger | 24V 20A High-Precision Charger |
|---|---|---|
| Model | AB-CRG-24V10A | AB-CRG-24V20A |
| Voltage | 24V | 24V |
| Output | 24V/10A | 24V/20A |
| Product Size | 7.5" x 5" x 2.5" | 7.75" x 5" x 3" |
| Weight | 3.3 lbs (1.5 kg) | 3.3 lbs (1.5 kg) |
| Lead Length | 3' (36 in.) | 3' (36 in.) |
| Charging Battery Type | 24V LiFePO4 | 24V LiFePO4 |
| Specification | 24V Alternator Charger |
|---|---|
| Model | AB-24V-DC |
| Voltage | 24V |
| Output | 24V |
| Product Size | 4.75" x 3.25" x 1.25" |
| Weight | 0.95 lbs (0.43 kg) |
| Lead Length | 7 in. (17.8 cm) |
| Charging Battery Type | 24V LiFePO4 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order