Shopping security
Supplement FactsServing Size: 1 Oz |
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2g | |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 60 mg | 2% |
| * The % daily value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. | ||
| Other Ingredients: Ancient Grain Blend (Sorghum, Millet, Quinoa), Olive Oil and/or Sunflower Oil, Vegan Cheddar Seasoning (Tapioca Maltodextrin, Salt, Nutritional Yeast Extract, Natural Flavors, Lactic Acid, Annatto Extract, Paprika Extract). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order